Kim Christensen
| Name: | Kim Christensen |
| Date of birth: | 04/01/1984 |
| Height: | 185 |
| Weight: | 118 |
| Residence: | Denmark |
| Event: | Shot Put |
| Personal best: | 19.65, 19.68 indoors |
| Progression: |  |
| 2003 | 17.41 (6.0kg) |
| 2006 | 17.49 |
| 2007 | 19.01 |
| 2007 indoors | 19.12 |
| 2008 | 19.51 |
| 2008 i | 19.02 |
| 2009 | 19.65 |
| 2009 i | 19.65 |
| Achievments: |  |
| 2006 | European Cup 2nd League (Group A), 4th, 17.49 |
| 2007 | European Indoor Championships,20q, 17.36 |
| 2008 | World Indoor Championships,18q, 18.26 |
| 2009 | European Indoor Championships, 10q,19.55 |
 | European Winter Throwing Cup, 5th,18.78 |
| 2007, 2008 | Danish Indoor Champion |
| 2006, 2008 | Danish Outdoor Champion |
Videos
Meets:
12.05.2009, La Jolla -
Kim19.56. foul.flv
Training:
Training Camp 2009 USA Kim throws 19.74m.flv
Training Camp 2009 USA Kim Today.flv
Add commentary (0)