Wexiö Indoor Throwing videos and pictures

M discus A group
Gerd Kanter - 66.95.flv
Yasser Fathy - 63.37.flv
Brett Morse - 60.14.flv
Erik Cadee - 59.21.flv
Axel Härstedt - 56.63.flv
Priidu Niit - 53.74.flv
M discus B group
Priidu Niit - 55.31.flv
Magnus Bernsten - 53.57.flv
Meigo Tammsaar - 50.60.flv
M shot put
Kim Christensen - 19.68 PB.flv
Odinn Björn Borsteinsson - 19.39.flv
Raigo Toompuu - 18.55.flv
W discus
Navdeep Dhaliwal - 47.13.flv
All the pictures (originals) are available in here
http://public.fotki.com/ats38/wit2010-pictures/
Results
 | M Shot Put |  | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Kim Christensen | DEN | x | x | 19,68 | x | 18,54 | x |
| 2 | Odinn Björn Borsteinsson | ICE | x | 19,39 | x | x | x | x |
| 3 | Raigo Toompuu | EST | 17,79 | 18,14 | x | 18,55 | x | 18,36 |
| 4 | Lasse Larsen | DEN | 16,84 | x | x | x | x | x |
| 5 | Arwid Koskinen | SWE | 15,62 | 15,56 | 15,82 | x | 16,64 | x |
 |  |  |  |  |  |  |  |  |
 | M Discus - group A |  | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Gerd Kanter | EST | 65,72 | 66,95 | 66,16 | 65,92 | 65,80 | 63,88 |
| 2 | Yasser Fathy | EGY | 58,99 | 63,37 | 62,38 | x | 62,23 | 60,36 |
| 3 | Brett Morse | GBR | 57,07 | 58,61 | x | 60,14 | 59,22 | 58,43 |
| 4 | Erik Cadée | NED | 57,83 | x | 57,31 | 59,21 | 58,07 | 56,83 |
| 5 | Axel Härstedt | SWE | 53,11 | 54,94 | x | x | 54,78 | 56,63 |
| 6 | Daniel Greaves (1,5kg) | GBR | 53,48 | 55,70 | 55,15 | x | 56,50 | 53,92 |
| 7 | Priidu Niit | EST | x | 51,14 | 53,57 | 52,71 | 52,37 | 53,74 |
 |  |  |  |  |  |  |  |  |
 | M Discus - group B |  | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Priidu Niit | EST | 53,20 | 52,37 | 55,31 | 48,42 | 50,83 | 53,17 |
| 2 | Magnus Berntsen | NOR | 53,07 | 53,57 | 51,60 | 50,70 | 52,83 | 53,30 |
| 3 | Johnny Karlsson | SWE | x | 50,95 | x | 50,64 | 50,77 | x |
| 4 | Meigo Tammsaar | EST | x | 48,85 | 47,01 | x | 50,60 | x |
| 5 | Daniel Ståhl (1,75kg) | SWE | 44,44 | x | x | 42,08 | x | x |
| 6 | Andreas Ellegaard (1,5kg) | DEN | x | 42,25 | 40,68 | x | x | 38,49 |
| 7 | Jonathan Laack (1,75kg) | SWE | x | x | 39,38 | x | x | x |
 |  |  |  |  |  |  |  |  |
 | W Shot Put |  | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Melissa Boekelman | NED | x | 17,61 | 17,42 | x | 17,04 | x |
| 2 | Catarina Andersson | SWE | 15,03 | 15,04 | 15,10 | 14,59 | 15,32 | 14,90 |
| 3 | Pamela Kiel | NED | 14,15 | 14,89 | 14,57 | x | 14,90 | x |
| 4 | Frida Åkerström | SWE | x | 13,71 | x | 13,83 | 13,94 | x |
| 5 | Ellinore Hallin | SWE | 13,17 | 13,89 | 13,47 | 13,08 | 13,41 | 12,20 |
| 6 | Meiken Greve | DEN | 13,86 | 13,62 | x | 13,10 | 13,65 | 13,68 |
| 7 | Nina Otto | DEN | 12,59 | 12,15 | 12,14 | 12,80 | 12,91 | 12,81 |
 |  |  |  |  |  |  |  |  |
 | W Discus |  | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Anna Söderberg | SWE | 54,50 | 56,81 | 57,09 | 54,86 | 53,41 | 55,99 |
| 2 | Monique Jensen | NED | 54,87 | 55,42 | 56,01 | x | 54,06 | 56,01 |
| 3 | Philippa Roles | GBR | 53,80 | 54,49 | 53,24 | x | 53,97 | 54,02 |
| 4 | Navdeep Dhaliwal | GBR | 43,81 | 47,13 | 45,54 | 46,07 | 46,30 | 45,22 |
| 5 | Sandra Andersson | SWE | 44,44 | 42,37 | 43,76 | 43,44 | 46,14 | 46,00 |
| 6 | Julia Wiberg | SWE | 39,22 | 41,16 | 41,94 | 40,73 | 42,14 | 43,58 |
| 7 | Hanna Erlandsson | SWE | 42,81 | 39,40 | 42,11 | x | x | 43,51 |
| 8 | Mathilda Gunnarsson | SWE | x | 42,54 | 42,02 | 43,35 | 41,15 | 41,24 |
 |  |  |  |  |  |  |  |  |
 | W Javelin |  | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Annika Pettersson | SWE | 48,89 | 51,95 | 51,15 | 48,19 | 49,39 | 49,80 |
| 2 | Malin Andersson | SWE | 42,59 | 40,84 | 43,71 | 38,99 | 41,85 | 41,97 |
| 3 | Gabriella Sundin | SWE | 43,51 | 43,48 | 40,30 | x | 38,34 | 35,86 |
| 4 | Nina Otto | DEN | 43,49 | 37,71 | 41,06 | 42,31 | 41,43 | 40,58 |
| 5 | Ellinore Hallin | SWE | 40,64 | 39,00 | 36,26 | 37,16 | 34,57 | 34,48 |
| 6 | Louise Tietze | SWE | 30,16 | 28,92 | 32,79 | 34,97 | 35,05 | 33,11 |



Add commentary (0)